Ring Sizes (Internal Diameter)
( All ring sizes are recognised by internal diameter – ID )
Aluminium | Stainless Steel | Stainless Steel | Flat Band Plastic | Spiral Coiled |
A – 2.40mm | - | - | - | - |
B – 2.60mm | - | SPLIT PLASTIC 1 (SP1) - 2.3mm | - | - |
C – 2.70mm | - | - | - | - |
D – 2.90mm | - | - | - | - |
E – 3.10mm | - | SPLIT PLASTIC 2 (SP2) - 2.8mm | - | - |
G – 3.30mm | - | SPLIT PLASTIC 3 (SP3) - 3.1mm | - | - |
J – 3.50mm | - | - | - | - |
K – 3.80mm | - | - | - | - |
KA- 3.81mm | - | - | - | - |
KB- 3.98mm | - | - | - | - |
L – 4.20mm | - | SPLIT PLASTIC 4 (SP4) - 4.0mm | - | - |
M – 4.50mm | 4.50mm | SPLIT PLASTIC 5 (SP5) - 4.5mm | - | - |
MA- 4.85mm | - | - | - | - |
N – 5.50mm | 5.00mm | - | FC1 - 5.5mm | - |
P – 6.00mm | 6.00mm | - | - | - |
R – 7.00mm | 7.09mm | - | FC2 - 6.4mm | - |
S – 7.50mm | 7.71mm | - | - | - |
T – 9.00mm | 9.00mm | - | FC3 - 8.0mm | - |
U – 10.00mm | 10.00mm | - | FC4 - 9.5mm | - |
V – 11.00mm | 11.00mm | - | FC5 - 11.0mm | - |
W – 12.75mm | 12.62mm | - | FC6 - 12.7mm | SC6 - 12.7mm |
WA 14.00mm | 14.00mm | - | FC7 - 14.0mm | SC7 - 14.0mm |
X – 14.98mm | 15.00mm | - | - | - |
Y – 15.72mm | 15.79mm | - | FC8 - 16.0mm | SC8 - 16.0mm |
YA- 17.50mm | - | - | - | |
Z – 20.12mm | 21.00mm | - | FC9 - 18.0mm | SC9 - 18.0mm |
ZA- 25.25mm | 25.00mm | - | FC10 - 20.6mm | SC10 - 20.6mm |
ZB- 27.00mm | - | - | FC11 - 22.0mm | SC11 - 25.0mm |
SC12 - 32.0mm |
Ring Lengths | |||
Size: | A - M | = | 3.88mm |
Size: | MA - P | = | 4.06mm |
Size: | R - V | = | 4.49mm |
Size: | W - ZB | = | 4.9mm |